EUROARM 2015 - Day 3 - Seniors Left Arm

EUROARM2015 DAY 3 SENIORS LEFT HAND SEMIFINALS AND FINALS

 

EUROARM 2015 - Day 2 - Juniors & Masters Right Arm

 

EUROARM 2015 - Day 2 Starting

 

XXV EUROPEAN ARMWRESTLING CHAMPIONSHIP

DAY 2 STARTING LIST

 


 Junior18 Girls 45 kg Right Hand

   12429 | ZUMRUT SANLI - Turkey

   24823 | GULYSHAT DULKARNAEVA - Russia

   36619 | EYLUL OZKAN - Turkey

   48120 | ANASTASIIA NESTERENKO - Ukraine

   59650 | ALMIRA KHABIBULLINA - Russia

Junior18 Girls 50 kg Right Hand

   14286 | EKATERINA MOLCHANOVA - Russia

   25747 | BURCU KORKMAZ - Turkey

   36351 | GULISTAN KORKMAZ - Turkey

   47935 | OKSANA HAIEVSKA - Ukraine

   58387 | KSENIIA BATALOVA - Russia

Junior18 Girls 55 kg Right Hand

   13212 | UMRAH KESER - Turkey

   26105 | PAULINA PRUCHNIEWSKA - Poland

   37518 | EVGENIIA ZAYTSEVA - Russia

   47533 | ALANA KOZAEVA - Russia

   57808 | HANNA SKYE - Sweden

   68839 | KRISTINA MAGUSINOVA - Slovakia

   79094 | SEBAHAT ELITOK - Turkey

Junior18 Girls 60 kg Right Hand

   12135 | SULE OZBEK - Turkey

   22469 | MILANA BAEVA - Russia

   32707 | SUKRAN SALTI - Turkey

   45828 | MIHAELA KOGL - Croatia

   55875 | KLAUDIA LISKOVA - Slovakia

   65949 | ELIN JANEHEIM - Sweden

   77515 | KSENIIA ZORYANKINA - Russia

   87997 | VIKTORIYA ROZHKO - Ukraine

   98857 | YANINA NAZARKO - Ukraine

109806 | MIRUNA NOVITSCHI - Romania

 

 

Junior18 Girls 65 kg Right Hand

   12413 | NADEZHDA IRTUGANOVA - Russia

   24503 | ANASTASIIA KARPOVA - Russia

   34991 | CEMILE BIRLIK - Turkey

   46448 | NATALYA OBERTYUK - Ukraine

   57003 | SVETLA STOYANOVA - Bulgaria

   69229 | YETER BAG - Turkey

   79721 | TEODORA MIHAYLOVA - Bulgaria

Junior18 Girls 70 kg Right Hand

   11617 | GALINA KHANIKAEVA - Russia

   28129 | RUSLANA KULYK - Ukraine

   38404 | ANNA GAVRILOVA - Russia

   48636 | SENA MAVZER - Turkey

   59694 | SULTAN SIVRIHISARLI - Turkey

Junior18 Girls +70 kg Right Hand

   11870 | JESSICA LINDKVIST - Sweden

   22571 | ALENA ANDERS - Russia

   33281 | IRMAK OZER - Turkey

   43924 | YULIIA KALASHNIKOVA - Ukraine

   54417 | ANASTASIIA ROMANOVA - Russia

   69012 | AYSU DAMAR - Turkey

Junior21 Women 50 kg Right Hand

   11634 | NIKA ZARYNSKAYA - Belarus

   21735 | ANASTASIIA GONCHARENKO - Ukraine

   31755 | ANASTASIIA KOSTIUKEVICH - Russia

   44748 | NADEZHDA KOROLEVA - Russia

   55157 | NEFELI MANIADAKI - Greece

   66200 | VALERYIA TSYKONOVA - Belarus

 

 

 

 

Junior21 Women 55 kg Right Hand

   12478 | IRINA KUTUZOVA - Russia

   23758 | DIMITRINA DIMITROVA - Bulgaria

   33822 | ZALINA MOURAOVA - Russia

   43937 | NATALIA KWIATKOWSKA - Poland

   57117 | GULHAN BILGIC - Turkey

   69291 | SEVIM GUNACTI - Turkey

Junior21 Women 60 kg Right Hand

   11578 | HENRIETTA BARZSO - Hungary

   22736 | IULIIA DOLGOVA - Russia

   33306 | EKATERINA GRIDCHINA - Russia

   46171 | EBRU BOZKURT - Turkey

   57653 | ANDREA KUSNIERIKOVA - Slovakia

   69952 | ZAHIDE TEMUROGLU - Turkey

Junior21 Women 65 kg Right Hand

   11072 | KSENIIA BEZUHLA - Ukraine

   23010 | TATSIANA ROMANIUK - Belarus

   33434 | BEYZANUR AVCI - Turkey

   44994 | SVETLANA SEMENOVA - Russia

   55321 | VIKTORIYA GEORGIEVA - Bulgaria

   66304 | ELMIRA ALEEVA - Russia

Junior21 Women 70 kg Right Hand

   13086 | TATIANA SHEINA - Russia

   25446 | LINA DEMENKO - Ukraine

   36212 | TOVE NORELIUS - Sweden

   47873 | REBEKA MARTINKOVICOVA - Slovakia

   58662 | HANNA PISKUNOVA - Belarus

Junior21 Women +70 kg Right Hand

   11284 | MUMINE YILMAZ - Turkey

   23121 | VIKTORIIA VORONINA - Russia

   33383 | MADINA KAIROVA - Russia

   45885 | RUSLANA PYLYPENKO - Ukraine

   56026 | ANASTASIIA SHCHOLOKOVA - Ukraine

   66880 | NURBANU KARAYEL - Turkey

   77148 | GURO BJOERKE - Norway

 

 

Junior18 Boys 50 kg Right Hand

   13518 | ANTON DOBREV - Bulgaria

   23891 | ANDREI ERSHOV - Russia

   35445 | DANIL KUNAKBAEV - Russia

   48127 | MEHMET DONMEZ - Turkey

   58603 | HABIL DOGAN - Turkey

   69524 | ANAR MUSTAFAYEV - Azerbaijan

Junior18 Boys 55 kg Right Hand

   11046 | KRISTIYAN KITOV - Bulgaria

   22217 | NAFIS HAZEEV - Russia

   33552 | CLAUDIU DIACONESCU - Romania

   45480 | LEVANI DAVITASHVILI - Georgia

   55768 | CRISTIAN COSTACHE - Romania

   67176 | PATRIK POZEHNAJ - Slovakia

   78501 | M MUSTAFA KURTOGLU - Turkey

   88722 | RADMIR FATKHULLIN - Russia

   98970 | AHMET BERKAY KURT - Turkey

Junior18 Boys 60 kg Right Hand

   11106 | NEMAT VAKILOV - Azerbaijan

   23130 | EMIL ASENOV - Bulgaria

   33638 | ONUR KAYA - Turkey

   45438 | DARIUS IAKABOS - Romania

   55777 | AHMET CIMEN - Turkey

   66595 | VUGAR SEIDOV - Russia

   76909 | BOHDAN KRAVETS - Ukraine

   87048 | AZAMAT SKODTAEV - Russia

   97468 | VADYM HALYAVA - Ukraine

108258 | IYLA DYDYSHKO - Belarus

118442 | REVAZI TEVDORADZE - Georgia

129355 | ARTSEM MAKUKHA - Belarus

139956 | IVAYLO ATANASOV - Bulgaria

 

 

 

 

 

 

Junior18 Boys 65 kg Right Hand

   11068 | MUHAMMET UZUL - Turkey

   22092 | PAVEL BAGASHKI - Bulgaria

   33616 | MARTIN LAZAROV - Bulgaria

   45946 | ADIL EDIZGIL - Turkey

   56279 | TORSTEIN GRAVDAL - Norway

   66449 | DAVIT HROYAN - Russia

   77499 | VITALIJUS MARKUNAS - Lithuania

   87677 | JONATHAN TANDERYD - Sweden

   97972 | ADAM ADAMOV - Slovakia

108156 | VAGAN TER-BALYAN - Russia

118704 | IRAKLI ZIRAKASHVILI - Georgia

129021 | GOCHA SITCHINAVA - Georgia

Junior18 Boys 70 kg Right Hand

   12080 | OMER YONDEM - Turkey

   24025 | ALIAKSANDR RABIKAU - Belarus

   34578 | CRISTI MIGIT - Romania

   46685 | STANISLAV TERZIEV - Bulgaria

   57181 | NEDALIN HRISTOV - Bulgaria

   67221 | BOHDAN RIZNYCHENKO - Ukraine

   78135 | MYKOLA POTIICHUK - Ukraine

   88239 | MERALI BROLIANI - Georgia

   98293 | ALIN TUDOR - Romania

108784 | GOR BARSEGHYAN - Armenia

119261 | SERGEI ZAKOLIUKIN - Russia

129445 | DOMINIK VIDA - Slovakia

139678 | NIKA BRAGVADZE - Georgia

149683 | VEDAT GULER - Turkey

Junior18 Boys 75 kg Right Hand

   11140 | DANIEL BURYS - Poland

   21620 | SASHO ANDREEV - Bulgaria

   31742 | STEVICA DJORDJEVIC - Serbia

   41927 | BERKAN KARAKASOGLU - Turkey

   52181 | TORNIKE GIGAURI - Georgia

   63463 | BETKILI ONIANI - Georgia

   73951 | YUSUF CAKMAK - Turkey

   85133 | MAREK EMERICI - Slovakia

   95533 | DIMITAR KARALIYSKI - Bulgaria

106366 | Constantin BARLADEAN - Moldova

118452 | ANTONIO KOLAK - Croatia

Junior18 Boys 80 kg Right Hand

   11275 | GIORGI MELIKISHVILI - Georgia

   22005 | MUHAMMED GUMUSOGLU - Turkey

   32468 | EYUP DENIZ - Turkey

   42661 | IVAN IVANOV - Bulgaria

   52955 | OLEKSANDR KULISHOV - Ukraine

   63077 | MARTIN GALABOV - Bulgaria

   73782 | ARTEM SEREDA - Ukraine

   85474 | DAVIT TEDORADZE - Georgia

   98024 | TAMERLAN SANAKOEV - Russia

108070 | ALEXANDER JONSSON - Sweden

118174 | GURBAN ISMAYILOV - Azerbaijan

128209 | MARKO KOGL - Croatia

139514 | IVAN SOSEV - Moldova

Junior18 Boys +80 kg Right Hand

   12471 | DAMIR SHARAFUTDINOV - Russia

   24342 | NIKO BAJALADZE - Georgia

   34720 | MUHAMMED AKTAS - Turkey

   44825 | BOJIDAR DZHUPANOV - Bulgaria

   54984 | ALI DEMIRER - Turkey

   65198 | YORDAN HINOV - Bulgaria

   75672 | SOSLAN GASSIEV - Russia

   89513 | LASZLO HORVATH  - Hungary

Junior21 Men 55 kg Right Hand

   13154 | GIORGI JASHIASHVILI - Georgia

   23508 | VLADIMIR ZAIKONNIKOV - Russia

   35136 | BAKHTIYAR IBRAHIMLI - Azerbaijan

   45289 | HASAN TETIK - Turkey

   55716 | MITKO STAYKOV - Bulgaria

   66364 | KRASIMIR GEORGIEV - Bulgaria

   76693 | DANIL FAYZULLIN - Russia

   87137 | MUHAMMED COSU - Turkey

   97522 | OLEKSII MYKYTIUK - Ukraine

 

 

 

 

Junior21 Men 60 kg Right Hand

   14148 | ALEKSI ZAVRASHVILI - Georgia

   24245 | ARTEM BRATANOV - Russia

   34736 | AHMAT KARAKOTOV - Russia

   46263 | JAKUB KOMENDA - Slovakia

   56547 | MURAT BULUT - Turkey

   66958 | IMEDA TCHINTCHARAULI - Georgia

   78447 | YUSUF YILDIZOGLU - Turkey

Junior21 Men 65 kg Right Hand

   11972 | NIKOLAY TODOROV - Bulgaria

   23456 | STANISLAV SEVCIK - Slovakia

   33760 | GISMAT VAKILOV - Azerbaijan

   45131 | YURII YUNCHYK - Ukraine

   55336 | TARIK DOGAN - Turkey

   66252 | ARSEN KORAEV - Russia

   78234 | RASUL URUSOV - Russia

   88303 | MUHAMMED ABAK - Turkey

   98759 | LEVANI POGOSIANI - Georgia

109005 | GURAMI ABULASHVILI - Georgia

119032 | MARIAN FRUNZA - Romania

129778 | VLADYSLAV SHYNKARUK - Ukraine

Junior21 Men 70 kg Right Hand

   12674 | ROMAN MAKARENKO - Ukraine

   23753 | TABRIZ SAFAROV - Azerbaijan

   33848 | GEORGI GEORGIEV - Bulgaria

   44015 | LEVANI UDZILAURI - Georgia

   54642 | FRANTISEK KOTUL - Slovakia

   64861 | CYPRIAN ZALOGA - Poland

   74974 | GIA LIPARTELIANI - Georgia

   85214 | DAVID TRUCHLIK - Slovakia

   95731 | IVAN HRYHORCHUK - Ukraine

107446 | MUSTAFA ALTUNCU - Turkey

117546 | ANDERS KOLLE - Norway

129620 | YOSIF TONEV - Bulgaria

139729 | VASILEIOS MANIADAKIS - Greece

149857 | YASIN ATILI - Turkey

159988 | HASAN SLANOV - Russia

 

 

Junior21 Men 75 kg Right Hand

   11963 | IVAN KHARKEVYCH - Ukraine

   22255 | BORISLAV BORISOV - Bulgaria

   33178 | HAMZA ZIYPAK - Turkey

   43208 | DANIEL PROCOPCIUC - Moldova

   54482 | ZAURBEK TSHOVREBOV - Russia

   64760 | FILIP HRITZ - Slovakia

   74923 | RASTISLAV KOSTOV - Slovakia

   86063 | EMRAH OKCU - Turkey

   97590 | GHEORGHE LUCUTA - Romania

107991 | MERAB KAKABADZE - Georgia

118424 | VALENTIN GOSPODINOV - Bulgaria

128889 | ZAZA OKROTSVARIDZE - Georgia

139520 | ARTUR MAKAROV - Russia

149580 | LENUR KATAIEV - Ukraine

Junior21 Men 80 kg Right Hand

   11450 | ANDREAS SAFTA - Romania

   21635 | RZABALA AZIZBAYLI - Azerbaijan

   32474 | OGUZHAN KOCAK - Turkey

   42720 | VALERIANI MELADZE - Georgia

   52859 | GANELIN STOYANOV - Bulgaria

   63071 | MATEO STRUPAR - Croatia

   73677 | ANDRII MOROZ - Ukraine

   85086 | VLADIMIR MAYOROV - Russia

   97187 | ELCHIN BINATOV - Georgia

107877 | EDMOND HALASZ - Hungary

118013 | MICHAL GIRASEK - Slovakia

128837 | RADOVAN CONTOFALSKY - Slovakia

138998 | OKTAY BALCI - Turkey

149311 | VADIM ALEINIKOV - Russia

159448 | EDUARD GYRIA - Ukraine

 

 

 

 

 

 

Junior21 Men 85 kg Right Hand

   11377 | DENIS TOLMACHEV - Russia

   22168 | BEYTULLAH GOKHASAN - Turkey

   32777 | BORISLAV BACHEV - Bulgaria

   43198 | GIORGI ARUTINOVI - Georgia

   53917 | ALIN HASIUC - Romania

   65026 | VLADISLAV ZHEGUS - Ukraine

   75174 | ANDRIJA SIMIC - Croatia

   87862 | IHOR OKARA - Ukraine

   98838 | MARAT AYBAZOV - Russia

109779 | BURHAN DUMLU - Turkey

119926 | HRISTIYAN MARINOV - Bulgaria

Junior21 Men 90 kg Right Hand

   11132 | PAWEL PACUT - Poland

   21429 | MAREK MONACHOWICZ - Poland

   32048 | ALAN MAKEEV - Russia

   42138 | GIORGI ONIANI - Georgia

   52665 | OLEKSANDR ILNYTSKYI - Ukraine

   63112 | VAIOS ANTHOULIS - Sweden

   74439 | STANISLAV STANKOV - Bulgaria

   84517 | YORDAN TSONEV - Bulgaria

   95332 | NIKLAS HEDMAN - Sweden

105520 | ITAY MOSHE - Israel

115581 | LEVANI KHABALAEV - Russia

126999 | MARKUS HERMANSEN - Norway

137597 | YUSUF ELITOK - Turkey

147762 | CELAL TUNCER - Turkey

159777 | IHOR PASIEKA - Ukraine

Junior21 Men +90 kg Right Hand

   11206 | PER CHRISTIAN RUNDHOVDE - Norway

   22107 | TOMA RASHEV - Bulgaria

   32238 | ONUR ATASOY - Turkey

   42909 | DMYTRO PASTUKH - Ukraine

   53833 | SERGEI SHCHIPANOV - Russia

   63922 | ABDULLAH SARIBAS - Turkey

   75872 | NIKOLAY LYUTSKANOV - Bulgaria

   87503 | SERGEI CHERVOV - Russia

   99643 | STEFAN KOSTIC - Serbia

109842 | GIORGI SHISHNIASHVILI - Georgia

Master Women 60 kg Right Hand

   11559 | BIRSEL TOKSOZ - Turkey

   22309 | INGRIDA SIDLAUSKIENE - Lithuania

   32493 | ANN JOHANSSON - Sweden

   43976 | JOANNA DAMINSKA - Poland

   54658 | NATALIA LESKOVA - Russia

   65527 | LIBOU PETRALAI - Belarus

   77314 | KYRIAKI GIANNOPOULOU - Greece

   88145 | LADA HADZIEVA - Bulgaria

Master Women 70 kg Right Hand

   11676 | MARI THYSELL - Sweden

   24756 | LEILIA ABDULLINA - Russia

   35944 | VALENTINA POTAPENKO - Russia

   46155 | SONIA TURZYNIECKA - Poland

   59010 | PIRJO LAITURI - Sweden

Master Women 80 kg Right Hand

   11122 | LARISA BOROVINSKAYA - Russia

   22276 | DONKA YOVCHEVA - Bulgaria

   35573 | NURHAN USTUNKAYA - Turkey

   46987 | CAMILLA KATTSTROM - Germany

   58598 | TATIANA TSVETKOVA - Russia

Master Women +80 kg Right Hand

   12000 | EMILIYA STOYANOVA - Bulgaria

   24047 | BORKA DAKIC - Serbia

   35751 | TARJA KOKKO - Finland

   47470 | ULRICA SEIJBILD - Sweden

   58299 | AGY GORZYNSKA - England

   68443 | TATIANA VASILYEVA - Russia

Master Men 70 kg Right Hand

   13831 | CSABA KOLLAR - Hungary

   23870 | NIKOLAY MARTINYUK - Russia

   34135 | SAMUEL LESAGE - Belgium

   45101 | DRAZEN KOGL - Croatia

   55988 | NECMETTIN SUBASI - Turkey

   67492 | JAN-ERIK SUNDE - Norway

   78313 | TIBOR KOROSI - Hungary

   88935 | VLADYSLAV DZISIAK - Ukraine

   99547 | YUSUF UCAK - Turkey

109845 | EDUARD BOLDYREV - Russia

Master Men 80 kg Right Hand

   12506 | YILMAZ BOYRAZ - Turkey

   23211 | ROMAN RUDNYTSKYY - Ukraine

   33602 | JACQUES RENWA - Belgium

   44338 | MISLAV DROKAN - Croatia

   55655 | LUCIAN TUDOR - Romania

   66164 | OLIVIER HEUSE - Belgium

   76308 | MARIN PEYCHEV - Bulgaria

   86869 | GRIGORII STRELYNIKOV - Russia

   98467 | BINALI AKAN - Turkey

109109 | DIMITAR STEFANOV - Bulgaria

119738 | DANIEL PATRASCU - Romania

129899 | CLAES MARTENSSON - Sweden

Master Men 90 kg Right Hand

   11349 | ALEKSANDR TSITSISHVILI - Russia

   21687 | MARCELO RUSOVAN - Serbia

   32578 | DINU DOBREAN - Romania

   42589 | FLORIN ALBU - Romania

   53296 | BILAL KATIRCI - Turkey

   63380 | SORIN SCHILDBACH - Germany

   75168 | GIORGI BEKAURI - Georgia

   85641 | TARKAN ATMACA - Turkey

   96746 | ZAHARI STOYANOV - Bulgaria

106747 | OLEH ANDRYEYEV - Ukraine

116978 | KLAUS SURRMANN - Germany

129309 | VESELIN ZHIVKOV - Bulgaria

Master Men 100 kg Right Hand

   11285 | VLADIMERI KHUTSISHVILI - Georgia

   21887 | AIDAS PALISKIS - Lithuania

   33475 | OMER BENNURKAN - Turkey

   43568 | YEVHEN LITOVTSEV - Ukraine

   54014 | AUGUSTIN MANTOG - Romania

   65235 | ERKAN DAMAR - Turkey

   75349 | OTTAR ARNE BERG - Norway

   85412 | ANDERS SVENSSON - Sweden

   95785 | GELA GELASHVILI - Georgia

106536 | ALEKSANDR BELYUSHIN - Russia

117238 | MARIS KALEJS - Latvia

129959 | ZUFAR TAZETDINOV - Russia

Master Men +100 kg Right Hand

   12968 | LILIAN OPREA - Moldova

   23016 | KURT KVIKSTAD - Norway

   33307 | ALEKSEY UREZOV - Russia

   43539 | IVAN IVANOV - Bulgaria

   54159 | MERAB APTSIAURI - Georgia

   64492 | PIOTR PALCZEWSKI - Poland

   76338 | OLEG MELENTEV - Russia

   86794 | RADU GEORGESCU - Romania

   96925 | GEORGI GEORGIEV - Bulgaria

107311 | ROMAN PALCZEWSKI - Poland

118161 | GEORGIOS CHARALAMPOPOULOS - Greece

128201 | YIGIT SARICALI - Turkey

Grand Master Men 75 kg Right Hand

   11937 | MICHAIL MANIADAKIS - Greece

   22123 | RONNY CEDER - Sweden

   35606 | THOMAS LUNDGREN - Sweden

   46725 | JUERGEN BAUMANN - Germany

   56750 | VLADIMIR ROGOZHINSKIY - Russia

   68582 | SERHII NESTERENKO - Ukraine

   79885 | PASI KUNNARI - Finland

Grand Master Men 90 kg Right Hand

   11115 | DRAGOS MECU - Romania

   22467 | ROMUTIS PALISKIS - Lithuania

   32718 | RICCARDO MANZINI - Switzerland

   45050 | WOJCIECH WALESKO - Poland

   58257 | VADYM KRASOV - Ukraine

   69070 | FREDERIC ANDRE - Belgium

   79822 | DANIEL ZHIVKOV - Bulgaria

Grand Master Men 100 kg Right Hand

   12735 | FERENC SIMON - Hungary

   23003 | YAKUB CIN - Turkey

   37211 | VANYO BIYCHEV - Bulgaria

   49624 | MICHAEL MUCHA - Germany

   59975 | ALEKSANDR BORISOV - Russia

 

 

 

Grand Master Men +100 kg Right Hand

   12477 | YEVHEN HULENOK - Ukraine

   24094 | GEORGIOS KONSTAS - Greece

   36035 | MEHMET KASKA - Turkey

   46203 | MIHAIL SHESHIN - Russia

Senior Grand Master 75 kg Right Hand

   12326 | VICTOR ZAYTSEV - Russia

   23908 | VALENTYN IERRMOLENKO - Ukraine

   34491 | MUSLUM IBRAHIMOV - Azerbaijan

   46739 | MIHALY JOZSA - Hungary

   59489 | WIESLAW PODGORSKI - Poland

Senior Grand Master 100 kg Right Hand

   12013 | PANTELIS FILIKIDIS - Greece

   22555 | VYDAS MIKELIONIS - Lithuania

   33525 | MIRCEA CARLOGANU - Romania

   45661 | ANDRZEJ HYMER - Poland

   56333 | JOZEF WEDROWSKI - Poland

Senior Grand Master +100 kg Right Hand

   11406 | LYUBEN IVANOV - Bulgaria

 

   26681 | WIESLAW JABLONSKI - Poland